
TECHNICAL DATA:
Engine:
Type: | V12 |
Displacement cu in (cc): | 365 (5988) |
Power bhp (kW) at RPM: | 660(485) / 7800 |
Torque lb-ft (Nm) at RPM: | 484(657) / 5500 |
Redline at RPM: | 8200 |
Acceleration 0-62 mph s: | 3.65 |
Top Speed mph (km/h): | 225 (362) |
Type: | V12 |
Displacement cu in (cc): | 365 (5988) |
Power bhp (kW) at RPM: | 660(485) / 7800 |
Torque lb-ft (Nm) at RPM: | 484(657) / 5500 |
Redline at RPM: | 8200 |
Acceleration 0-62 mph s: | 3.65 |
Top Speed mph (km/h): | 225 (362) |
No comments:
Post a Comment